| MODEL NUMBER | SUNSENSE-AVX-TI | SUNSENSE-DAVX-TI | SUNSENSE-AVX-THI | SUNSENSE-DAVX-THI |
|---|---|---|---|---|
| Measure. Channel | 1Ch | 1Ch | 2Ch | 2Ch |
| Sensor | Internal Digital | Internal Digital | Internal Digital | Internal Digital |
| Measure. Range | -20 to 60°C | -20 to 60°C | 0 to 60°C; 0-100%Rh | 0 to 60°C; 0-100%Rh |
| Measure. Accuracy (at 25°C, 50%RH) | ±0.3°C | ±0.3°C | ±0.2°C & ±2%Rh | ±0.2°C & ±2%Rh |
| Display Resolution | NO DISPLAY | LCD (1Ch); 0.01 | NO DISPLAY | LCD (2Ch); 0.01 |
| Measure. Interval | 5s | 5s | 5s | 5s |
| Output type | 4-20mA (1Ch) | 4-20mA (1Ch) | 4-20mA (2Ch) | 4-20mA (2Ch) |
| Warm-up (Stable 15min) Response |
< 2min < 10s |
< 2min < 10s |
< 2min < 10s |
< 2min < 10s |
| Power | Loop powered 12-24Vdc 2Wire (+,T) |
Loop powered 12-24Vdc 2Wire (+,T) |
Loop powered 12-24Vdc 3Wire (+,T,H) |
Loop powered 12-24Vdc 3Wire (+,T,H) |
| Size and material | Size : 83mm x 81mm x 40mm (H x W x D) Housing : wall mount ventilated ABS Enclosure |
|||
| Operating Environment | Temperature : -20°C to +60°C ; Humidity : 0-100% RH | |||