We are Manufacturer, Supplier, Exporter of Circular Chart Recorders, Chart Recorders, Temperature Chart Recorders, Temperature Humidity Chart Recorders, Circular Temperature Chart Recorders, Circular Humidity Chart Recorders, Circular Flow Chart Recorders, Circular Current Chart Recorders, Circular Voltage Chart Recorders, Circular pH Chart Recorders, Circular Conductivity Chart Recorders and our set up is situated in Pune, Maharashtra, India.
Sunsui' Circular Chart Recorder series is best suitable and economical solution for recording of any process or electrical parameter. The Recorder can be used to measure, display, record and control any parameter value. The record is generated on spill proof high quality arch shape paper with best resolution for ease of monitoring and analysis. High accuracy and fast response makes is suitable for all your parameter recording needs.
| Input | User Selectable (RTD, 4-20mA, 0-1V, Thermocouple) Custom Input can be made available as per requirement |
| Display | 3 ½ Digit bright LED display |
| Display Resolution | 0.1°C for RTD and selectable for current of voltage input |
| Chart Range | User selectable - 1999 to +1999 along with decimal point |
| Chart Speed | User selectable 8 Hrs, 12 Hrs, 24 Hrs (1 Day ) Or 7 Day |
| Chart Size | SunRec 40-4" / SunRec 60-6" / SunRec 100-10" |
| Number of Pens | SunRec 40 or SunRec 60-Single Pen / SunRec 100-Single or Two Pen |
| Type of Pen | Disposable fiber-tip for Ink / Pressurized needle for Inkless option |
| Chart Storage and USB | 5 Charts in PDF format or CSV Export on Pen Drive (Optional) |
| PC Interface | Serial RS232 or RS485 for PC software communication (Optional) |
| Control Output | Single Potential free ON-OFF control relay (Optional) |
| Alarm Output | Inbuilt buzzer of Audible Alarm |
| Calibration | Single point auto calibration for Pen and Chart Speed |
| Accuracy | 0.5 % of Span |
| Panel Cutout | SunRec 40- 152 x 152 x 150 / SunRec 60- 184 x 184 x 150/ SunRec 100- 344 x 344 x 150 |
| Operating Power | 230V AC, 50Hz / 110V AC / 12 VDC |
| Battery Backup | 12VDC-7AH with charger for Operation > 12 Hrs (Optional) |
| Sensor Excitation | 24 VDC (Optional) |
| Power Consumption | ~24 VA |
| Operating Environment | Operating Temperature : 5°C to 50°C Storage Temperature : -10 to 60°C Humidity : Upto 85 %RH Non Condensing |
| Certification | CE Certified |
Key Features